Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting - Reconciliation of net income from Segments to Consolidated (Details)

v3.23.3
Segment Reporting - Reconciliation of net income from Segments to Consolidated (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Segment Information [Line Items]        
Net income from reportable segments $ 118,003 $ 122,317 $ 307,515 $ 296,002
Store operating expenses 226,698 189,582 637,383 534,197
General and administrative expenses 44,116 35,954 127,192 100,695
Depreciation and amortization 33,713 26,061 94,949 75,050
Other (expenses) income, net (3,885) (951) (11,561) (3,269)
Income tax expense 7,993 20,898 10,849 31,060
Net Income (Loss) 21,440 24,943 33,291 58,936
Operating Segments        
Segment Information [Line Items]        
Net income from reportable segments 118,003 122,317 307,515 296,002
Amounts not allocated to segments [Member]        
Segment Information [Line Items]        
Store operating expenses (3,760) 576 (10,041) 1,907
General and administrative expenses (43,262) (35,245) (124,785) (98,521)
Depreciation and amortization (31,872) (24,218) (89,424) (69,523)
Other (expenses) income, net (3,885) (951) (11,561) (3,269)
Interest and other financial expenses, net (5,743) (16,587) (27,415) (36,241)
Income tax expense (7,993) (20,898) (10,849) (31,237)
Net Income (Loss) $ 21,488 $ 24,994 $ 33,440 $ 59,118