Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting - Reconciliation of net income from Segments to Consolidated (Details)

v3.22.2.2
Segment Reporting - Reconciliation of net income from Segments to Consolidated (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Segment Information [Line Items]        
Net income from reportable segments $ 122,317 $ 102,168 $ 296,002 $ 258,606
Other revenues, net 2,449,647 2,035,023 6,962,721 5,429,193
Store operating expenses 189,582 164,432 534,197 464,038
General and administrative expenses 35,954 32,696 100,695 91,270
Depreciation and amortization 26,061 22,031 75,050 71,546
Other (expenses) income, net (951) 56 (3,269) (2,811)
Income tax expense 20,898 4,795 31,060 12,285
Net income 24,943 35,534 58,936 46,317
Other Revenue [Member]        
Segment Information [Line Items]        
Other revenues, net 0 (38) 0 (123)
Operating Segments        
Segment Information [Line Items]        
Net income from reportable segments 122,317 102,168 296,002 258,606
Other revenues, net 2,449,647 2,035,061 6,962,721 5,429,316
Amounts not allocated to segments [Member]        
Segment Information [Line Items]        
Store operating expenses 576 1,118 1,907 2,370
General and administrative expenses (35,245) (31,941) (98,521) (89,011)
Depreciation and amortization (24,218) (20,187) (69,523) (66,017)
Other (expenses) income, net (951) 56 (3,269) (2,811)
Interest and other financial expenses, net (16,587) (10,851) (36,241) (44,399)
Income tax expense (20,898) (4,740) (31,237) (12,119)
Net income 24,994 35,585 59,118 46,496
Amounts not allocated to segments [Member] | Other Revenue [Member]        
Segment Information [Line Items]        
Other revenues, net $ 0 $ (38) $ 0 $ (123)