| Limited Partnership Additional Information (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2023 | Jun. 30, 2024 | Jan. 31, 2024 | |
| Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Effects of Changes, Net [Line Items] | |||
| Payment to purchase of units | $ 3,000 | ||
| Amount of GPM with respect to post closing adjustment and other amounts including interest and expenses | $ 3,375 | ||
| Ownership [Member] | |||
| Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Effects of Changes, Net [Line Items] | |||
| Minority interest ownership percentage | 99.80% | ||
| GPM [Member] | |||
| Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Effects of Changes, Net [Line Items] | |||
| Minority interest ownership percentage | 100.00% | 
| X | ||||||||||
| 
- Definition Obligations with respect to post closing adjustment and other amounts including interest and expenses. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Payment to purchase of units. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The parent entity's interest in net assets of the subsidiary, expressed as a percentage. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |