Quarterly report [Sections 13 or 15(d)]

Share-Based Compensation - Summary of Share Activity (Details)

v3.26.3
Share-Based Compensation - Summary of Share Activity (Details)
shares in Thousands
9 Months Ended
Sep. 30, 2026
$ / shares
shares
RSUs and PSUs  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Nonvested, Beginning Balance | shares 5,945
Granted | shares 3,592
Dividend equivalents | shares 1
Released | shares (2,157)
Forfeited | shares (65)
Performance-based shares and written put option adjustment | shares (16)
Nonvested, Ending Balance | shares 7,300
Weighted Average Grant Date Fair Value, Beginning Balance | $ / shares $ 5.4
Weighted Average, Granted | $ / shares 6.45
Weighted Average, Dividend Equivalents | $ / shares 4.56
Weighted Average, Released | $ / shares 6.89
Weighted Average, Forfeited | $ / shares 6.32
Weighted Average, Performance-based shares and written put option adjustment | $ / shares 5.03
Weighted Average Grant Date Fair Value, Ending Balance | $ / shares $ 5.49
APC RSUs and APC PSUs  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Nonvested, Beginning Balance | shares 0
Granted | shares 221
Dividend equivalents | shares 1
Released | shares (36)
Forfeited | shares (7)
Performance-based share adjustment | shares (100)
Nonvested, Ending Balance | shares 79
Weighted Average Grant Date Fair Value, Beginning Balance | $ / shares $ 0 [1]
Weighted Average, Granted | $ / shares 18.48 [1]
Weighted Average, Dividend Equivalents | $ / shares 18.5 [1]
Weighted Average, Released | $ / shares 18.2 [1]
Weighted Average, Forfeited | $ / shares 18.72 [1]
Weighted Average, Performance-based share adjustment | $ / shares 18.36 [1]
Weighted Average Grant Date Fair Value, Ending Balance | $ / shares $ 18.73 [1]
[1]

(1) Based on grant date fair value of APC Class A common stock