Quarterly report [Sections 13 or 15(d)]

Segment Reporting - Schedule of Reconciliation of Operating Income from Reportable Segments to Consolidated Loss Before Income Taxes (Details)

v3.26.1
Segment Reporting - Schedule of Reconciliation of Operating Income from Reportable Segments to Consolidated Loss Before Income Taxes (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Segment Information [Line Items]        
All other operating income (loss) $ 2,898 $ (17,255) $ 6,941 $ (15,038)
Site operating expenses 188,441 202,453 371,188 402,434
General and administrative expenses (43,721) (40,742) (83,719) (82,355)
Depreciation and amortization (32,170) (33,602) (64,541) (68,489)
Interest and other financial expenses, net 3,679 7,797 9,200 15,275
Income before income taxes 16,369 37,172 8,261 11,557
Operating Segments        
Segment Information [Line Items]        
Operating income from reportable segments 137,655 140,639 251,837 232,338
All other operating income (loss) 315 (150) 459 18
Intercompany charges by the GPMP segment [1] (28,881) (26,421) (56,648) (50,858)
Interest and other financial expenses, net (3,679) (7,797) (9,200) (15,275)
Amounts not allocated to segments [Member]        
Segment Information [Line Items]        
All other operating income (loss) (2,898) 17,255 (6,941) 15,038
Site operating expenses (2,278) (2,949) (4,710) (6,094)
General and administrative expenses (43,176) (39,922) (82,664) (80,707)
Depreciation and amortization (30,357) (31,762) (60,916) (64,809)
Interest and other financial expenses, net (10,332) (11,721) (22,956) (18,094)
Income before income taxes $ 16,369 $ 37,172 $ 8,261 $ 11,557
[1]

1 Represents the fixed margin or fixed fee (through December 31, 2025, 5.0 cents per gallon; 6.0 cents per gallon thereafter) paid to the GPMP segment for the cost of fuel and recorded by the GPMP segment as inter-segment revenues.