Quarterly report [Sections 13 or 15(d)]

Share-Based Compensation - Summary of Share Activity (Details)

v3.26.1
Share-Based Compensation - Summary of Share Activity (Details)
shares in Thousands
3 Months Ended
Mar. 31, 2026
$ / shares
shares
RSUs and PSUs  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Nonvested, Beginning Balance | shares 5,945
Granted | shares 3,409
Released | shares (2,022)
Forfeited | shares (17)
Performance-based shares and written put option adjustment | shares (16)
Nonvested, Ending Balance | shares 7,299
Weighted Average Grant Date Fair Value, Beginning Balance | $ / shares $ 5.4
Weighted Average, Granted | $ / shares 6.38
Weighted Average, Released | $ / shares 6.85
Weighted Average, Forfeited | $ / shares 5.89
Weighted Average, Performance-based shares and written put option adjustment | $ / shares 5.03
Weighted Average Grant Date Fair Value, Ending Balance | $ / shares $ 5.48
APC PSUs  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Nonvested, Beginning Balance | shares 0
Granted | shares 120
Performance-based share adjustment | shares (35)
Nonvested, Ending Balance | shares 85
Weighted Average Grant Date Fair Value, Beginning Balance | $ / shares $ 0 [1]
Weighted Average, Granted | $ / shares 18.72 [1]
Weighted Average, Performance-based share adjustment | $ / shares 18.72 [1]
Weighted Average Grant Date Fair Value, Ending Balance | $ / shares $ 18.72 [1]
[1]

(1) Based on grant date fair value of APC Class A common stock